Nimabi Result Published by Teacher Service Commission
Teacher Service Commission has been published Nimabi Result (Lower Secondary Result of TSC Teacher) of all Providence
Providence | Total Candidate | Pass Candidate | Pass Percentage |
Providence-1 | 19,020 | 5,182 | 27.25% |
Providence-2 | 5,853 | 1,011 | 17.27% |
Providence-3 | 11,526 | 3,577 | 31.03% |
Providence-4 | 14,206 | 4,266 | 30.03% |
Providence-5 | 11,844 | 3,361 | 28.38% |
Providence-6 | 4,788 | 1,069 | 22.32% |
Providence-7 | 9,669 | 2,441 | 25.25% |
Total | 76,906 | 20,907 | 27.19% |
Result Link www.tsc.gov.np
Table of Contents
Nimabi Result of Pradesh No. 1
Nimabi Result of Madesh Pradesh (Pradesh No.2)
Nimabi Result Bagmati Pradesh (Pradesh No. 3)
Nimabi Result Gandaki Pradesh (Pradesh No. 4)
Nimabi Result Lumbini Pradesh (Pradesh No. 5)
Nimabi Result Karnali Pradesh (Pradesh No. 6)
Nimabi Result Sudurpachim Pradesh (Pradesh No. 7)
More Result Click Here